Sae Round Bar
Grade | Condition | Shape | Finish |
4130 | Annealed | Round Bars | Cold Rolled |
4130 | Annealed | Round Bars | Ground |
4130 | Annealed | Round Bars | Hot Rolled |
4130 | Annealed | Round Bars | Rough Turned |
4130 | Heat Treated | Round Bars | Cold Rolled |
4130 | Heat Treated | Round Bars | Ground |
4130 | Heat Treated | Round Bars | Hot Rolled |
4130 | Heat Treated | Round Bars | Rough Turned |
4130 | Normalized | Round Bars | Cold Rolled |
4130 | Normalized | Round Bars | Ground |
4130 | Normalized | Round Bars | Hot Rolled |
4130 | Normalized | Round Bars | Rough Turned |
4130 | Normalized & Tempered | Round Bars | Cold Rolled |
4130 | Normalized & Tempered | Round Bars | Ground |
4130 | Normalized & Tempered | Round Bars | Hot Rolled |
4130 | Normalized & Tempered | Round Bars | Rough Turned |
4130 | Quenched & Tempered | Round Bars | Cold Rolled |
4130 | Quenched & Tempered | Round Bars | Ground |
4130 | Quenched & Tempered | Round Bars | Hot Rolled |
4130 | Quenched & Tempered | Round Bars | Rough Turned |
4140 | Annealed | Round Bars | Cold Rolled |
4140 | Annealed | Round Bars | Ground |
4140 | Annealed | Round Bars | Hot Rolled |
4140 | Annealed | Round Bars | Rough Turned |
4140 | Heat Treated | Round Bars | Cold Rolled |
4140 | Heat Treated | Round Bars | Ground |
4140 | Heat Treated | Round Bars | Hot Rolled |
4140 | Heat Treated | Round Bars | Rough Turned |
4140 | Quenched & Tempered | Round Bars | Cold Rolled |
4140 | Quenched & Tempered | Round Bars | Ground |
4140 | Quenched & Tempered | Round Bars | Hot Rolled |
4140 | Quenched & Tempered | Round Bars | Rough Turned |
4142 | Heat Treated | Round Bars | Cold Rolled |
4142 | Heat Treated | Round Bars | Ground |
4142 | Heat Treated | Round Bars | Hot Rolled |
4142 | Heat Treated | Round Bars | Rough Turned |
4142 | Quenched & Tempered | Round Bars | Cold Rolled |
4142 | Quenched & Tempered | Round Bars | Ground |
4142 | Quenched & Tempered | Round Bars | Hot Rolled |
4150 | Annealed | Round Bars | Cold Rolled |
4150 | Annealed | Round Bars | Ground |
4150 | Annealed | Round Bars | Hot Rolled |
4150 | Annealed | Round Bars | Rough Turned |
4150 | Heat Treated | Round Bars | Cold Rolled |
4150 | Heat Treated | Round Bars | Ground |
4150 | Heat Treated | Round Bars | Hot Rolled |
4150 | Heat Treated | Round Bars | Rough Turned |
4150 | Quenched & Tempered | Round Bars | Cold Rolled |
4150 | Quenched & Tempered | Round Bars | Ground |
4150 | Quenched & Tempered | Round Bars | Hot Rolled |
4150 | Quenched & Tempered | Round Bars | Rough Turned |
4150 | Heat Treated | Round Bars | T, G, & P (Turned, Ground & Polished) |
4330 | Annealed | Round Bars | Cold Rolled |
4330 | Annealed | Round Bars | Ground |
4330 | Annealed | Round Bars | Hot Rolled |
4330 | Annealed | Round Bars | Rough Turned |
4330 | Heat Treated | Round Bars | Cold Rolled |
4330 | Heat Treated | Round Bars | Ground |
4330 | Heat Treated | Round Bars | Hot Rolled |
4330 | Heat Treated | Round Bars | Rough Turned |
4330 | Normalized | Round Bars | Cold Rolled |
4330 | Normalized | Round Bars | Ground |
4330 | Normalized | Round Bars | Hot Rolled |
4330 | Normalized | Round Bars | Rough Turned |
4330 | Normalized & Tempered | Round Bars | Cold Rolled |
4330 | Normalized & Tempered | Round Bars | Ground |
4330 | Normalized & Tempered | Round Bars | Hot Rolled |
4330 | Quenched & Tempered | Round Bars | Cold Rolled |
4330 | Quenched & Tempered | Round Bars | Ground |
4330 | Quenched & Tempered | Round Bars | Hot Rolled |
4330 | Quenched & Tempered | Round Bars | Rough Turned |
4340 | Annealed | Round Bars | Cold Rolled |
4340 | Annealed | Round Bars | Hot Rolled |
4340 | Heat Treated | Round Bars | Cold Rolled |
4340 | Heat Treated | Round Bars | Hot Rolled |
4340 | Normalized & Tempered | Round Bars | Cold Rolled |
4340 | Normalized & Tempered | Round Bars | Hot Rolled |
5160 | Annealed | Round Bars | Hot Rolled |
5160 | Annealed | Round Bars | Rough Turned |
52100 | Annealed | Round Bars | Cold Rolled |
52100 | Annealed | Round Bars | Ground |
52100 | Annealed | Round Bars | Hot Rolled |
52100 | Annealed | Round Bars | Rough Turned |
6150 | Annealed | Round Bars | Cold Rolled |
6150 | Annealed | Round Bars | Ground |
8620 | N/A | Round Bars | Cold Rolled |
8620 | N/A | Round Bars | Ground |
8620 | N/A | Round Bars | Hot Rolled |
8620 | N/A | Round Bars | Rough Turned |
8620 | N/A | Round Bars | T, G, & P (Turned, Ground & Polished) |
86L20 | N/A | Round Bars | Cold Rolled |
8740 | N/A | Round Bars | Cold Rolled |
8740 | N/A | Round Bars | Hot Rolled |
9310 | Annealed | Round Bars | Cold Rolled |
9310 | Annealed | Round Bars | Hot Rolled |
9310 | Normalized & Tempered | Round Bars | Cold Rolled |
9310 | Normalized & Tempered | Round Bars | Hot Rolled |
D6AC | Vacuum Melt | Round Bars | Cold Rolled |
D6AC | Vacuum Melt | Round Bars | Centerless Ground |
CHEMISTRY DATA :
Carbon | 0.28 – 0.33 |
Chromium | 0.8 – 1.1 |
Manganese | 0.7 – 0.9 |
Molybdenum | 0.15 – 0.25 |
Phosphorus | 0.035 max |
Silicon | 0.15 – 0.35 |
Sulphur | 0.04 max |
The properties requirements of spec L80 are:
API L80
Minimum Yield Strength: 80,000 psi
Maximum Yield Strength: 95,000 psi
Minimum Tensile Strength: 95,000 psi
Hardness Requirement: 23 HRC maximum
Notes: Manufactured to API specification 5CT. This is a controlled yield strength material with a hardness testing requirement. L80 is usually used in wells with sour (H2S) environments.