Aisi 4130 Normalized Properties
Subcategory: AISI 4000 Series Steel; Ferrous Metal; Low Alloy Steel; Medium Carbon Steel; Metal
Key Words: alloy steels, UNS G41300, AMS 6350, AMS 6356, AMS 6360, AMS 6361, AMS 6372, AMS 6370, AMS 6371, AMS 6373, ASTM A322, ASTM A331, ASTM A505, ASTM A513, ASTM A519, ASTM A646, JIS SCM 2, JIS SCCrM 1, SS14 2225 (Sweden), B.S. CDS 110 (UK), medium carbon steels, chromium-molybdenum, chrome-moly, MIL SPEC MIL-S-16974, SAE J404, SAE J412, SAE J770, DIN 1.7218, AFNOR 25 CD 4 (France), MIL-S-6758 (flat and round bar), MIS-S-18729 ANN and NORM (sheet and plate), QQS-624 (round bar)
|
Physical Properties | Metric | English | Comments |
Density | 7.85 g/cc | 0.284 lb/in³ |
|
Mechanical Properties | |||
Hardness, Brinell | 197 | 197 |
|
Hardness, Knoop | 219 | 219 | Converted from Brinell hardness. |
Hardness, Rockwell B | 92 | 92 | Converted from Brinell hardness. |
Hardness, Rockwell C | 13 | 13 | Converted from Brinell hardness. Value below normal HRC range, for comparison purposes only. |
Hardness, Vickers | 207 | 207 | Converted from Brinell hardness. |
Tensile Strength, Ultimate | <670 MPa | 97200 psi |
|
Tensile Strength, Yield | 435 MPa | 63100 psi |
|
Elongation at Break | 25.5 % | 25.5 % | in 50 mm |
Reduction of Area | 60 % | 60 % |
|
Modulus of Elasticity | 205 GPa | 29700 ksi | Typical for steel |
Bulk Modulus | 140 GPa | 20300 ksi | Typical for steel |
Poisson’s Ratio | 0.29 | 0.29 | Calculated |
Izod Impact | 87 J | 64.2 ft-lb |
|
Machinability | 70 % | 70 % | annealed and cold drawn. Based on 100% machinability for AISI 1212 steel. |
Shear Modulus | 80 GPa | 11600 ksi | Typical for steel |
Electrical Properties | |||
Electrical Resistivity | 2.23e-005 ohm-cm | 2.23e-005 ohm-cm | specimen hardened and tempered; 20°C (68°F) |
Electrical Resistivity at Elevated Temperature | 0.0001103 ohm-cm | 0.0001103 ohm-cm | specimen hardened and tempered; 800°C (1470°F) |
Electrical Resistivity at Elevated Temperature | 0.0001171 ohm-cm | 0.0001171 ohm-cm | specimen hardened and tempered; 1000°C (1830°F) |
Electrical Resistivity at Elevated Temperature | 0.0001222 ohm-cm | 0.0001222 ohm-cm | specimen hardened and tempered; 1200°C (2192°F) |
Electrical Resistivity at Elevated Temperature | 2.71e-005 ohm-cm | 2.71e-005 ohm-cm | specimen hardened and tempered; 100°C (212°F) |
Electrical Resistivity at Elevated Temperature | 3.42e-005 ohm-cm | 3.42e-005 ohm-cm | specimen hardened and tempered; 200°C (390°F) |
Electrical Resistivity at Elevated Temperature | 5.29e-005 ohm-cm | 5.29e-005 ohm-cm | specimen hardened and tempered; 400°C (750°F) |
Electrical Resistivity at Elevated Temperature | 7.86e-005 ohm-cm | 7.86e-005 ohm-cm | specimen hardened and tempered; 600°C (1110°F) |
Thermal Properties | |||
Specific Heat Capacity | 0.477 J/g-°C | 0.114 BTU/lb-°F | 50-100°C |
Specific Heat Capacity at Elevated Temperature | 0.523 J/g-°C | 0.125 BTU/lb-°F | 150-200°C |
Specific Heat Capacity at Elevated Temperature | 0.837 J/g-°C | 0.2 BTU/lb-°F | 750-800°C |
Thermal Conductivity | 42.7 W/m-K | 296 BTU-in/hr-ft²-°F | 100°C |
Thermal Conductivity at Elevated Temperature | 30.1 W/m-K | 209 BTU-in/hr-ft²-°F | 1200°C |
Thermal Conductivity at Elevated Temperature | 40.7 W/m-K | 282 BTU-in/hr-ft²-°F | 300°C |
CHEMISTRY DATA :
Carbon | 0.28 – 0.33 |
Chromium | 0.8 – 1.1 |
Manganese | 0.7 – 0.9 |
Molybdenum | 0.15 – 0.25 |
Phosphorus | 0.035 max |
Silicon | 0.15 – 0.35 |
Sulphur | 0.04 max |
The properties requirements of spec L80 are:
API L80
Minimum Yield Strength: 80,000 psi
Maximum Yield Strength: 95,000 psi
Minimum Tensile Strength: 95,000 psi
Hardness Requirement: 23 HRC maximum
Notes: Manufactured to API specification 5CT. This is a controlled yield strength material with a hardness testing requirement. L80 is usually used in wells with sour (H2S) environments.